| 10/16/10 | AirForce | -1 |
| 20:05 ET | (10/11) | |
| 10/16/10 | Army (N) | Over 42 |
| 14:00 ET | Rutgers (N) | (10/11) |
| 10/16/10 | TCU | -29.5 |
| 16:05 ET | (10/11) | |
| 10/16/10 | Maryland | Over 47 |
| 12:00 ET | Clemson | (10/11) |
| 10/16/10 | Missouri | +3.5 |
| 12:05 ET | (10/11) | |
| 10/16/10 | OhioSt | -4 |
| 19:05 ET | (10/11) | |
| 10/16/10 | SCarolina | 10/21 |
| 18:05 ET | ||
| 10/16/10 | Texas | Over 46.5 |
| 15:35 ET | Nebraska | (10/11) |
| 10/16/10 | Utah | Over 53 |
| 18:00 ET | Wyoming | (10/11) |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| 09/18/10 | Oklahoma | -16.5 |
| 15:35 ET | (10/11) | |
| 09/18/10 | Alabama | -24 |
| 15:35 ET | (10/11) | |
| 09/18/10 | HoustonU | -4 |
| 22:35 ET | (10/11) | |
| 09/18/10 | Ohio | Over 46 |
| 12:00 ET | OhioSt | (10/11) |
| 09/18/10 | Oregon | -52.5 |
| 18:15 ET | (10/11) | |
| 09/18/10 | Texas | -3.5 |
| 20:05 ET | (10/11) |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
